Specification:
Brand: GDW
Model: DS396MG
Bench tests reported values | |||
Test Voltage | 6.0V | 7.4V | 8.4V |
Speed | 0.128sec/60° | 0.10sec/60° | 0.093sec/60° |
Torque | 9.0Kg.cm | 11.3Kg.cm | 12.9Kg.cm |
Fast continuous operating current | 700mA | 850mA | 1000mA |
Stall current | 1800mA | 2000mA | 2300mA |
Dead Band Width | 3u |
General Data | |
Motor Type: | Coreless motor 15*15mm |
Potentiometer Type: | Japan noble 220° |
Chip type: | Digital |
Weight: | 39±1g |
Gear Material: | Iron copper gear |
Structural materials : | Internediate metal |
Horn Gear Spline: | 25T 5.92mm |
Wire length: | 220±5mm |
Wire Diameter: | 0.15mm* |
Number of wire cores: | 30 |
Package included:
1*GDW DS396MG Servo