Specification:
Brand Name: IFlight
Model: iFower iF2207
Item Name: 2207 1600KV 2300KV 2700KV 2-4S Motor
KV: 1600KV / 2300KV / 2700KV ( Optional)
Version: CW Screw Thread
Configuration: 12N14P
Input Voltage: 2-4S Lipo
Stator Diameter: 22mm
Stator Height: 7mm
Shaft Diameter: 5mm
Motor Diameter: 27.9mm
Motor Height: 31.7mm
Propeller Adapter Shaft: M5
Weight ( with cable ): 34g
Wire AWG: 20AWG
Wire AWG: 20AWG
Features:
- Cooling Series Bell Design reduces motor temperature by at least 30%
- Highest Grade N52 Neodymium magnets
- Genuine Japanese NMB Bearings
- Each Motor is Dynamically Balanced in the factory.
- Windings made from copper of high purity
Test Table:
Package Included:Version: | Voltage (V) | Propeller | Throttle | Current (A) | Pull (g) |
1660KV | 16.8V | DAL 5045 | 100 | 15.11 | 834 |
1660KV | 16.8V | HQ 7045 | 100 | 29.6 | 1235 |
1660KV | 16.8V | iFlight 5061 | 100 | 18.9 | 998 |
1660KV | 16.8V | Geprc 5040 | 100 | 14.19 | 747 |
2300KV | 16.8V | DAL 5045 | 100 | 30.28 | 1379 |
2300KV | 16.8V | Geprc 5040 | 100 | 25.3 | 1321 |
2300KV | 16.8V | iFlight 5061 | 100 | 32.3 | 1446 |
2700KV | 16.8V | Geprc 5040 | 100 | 27.5 | 1224 |
2700KV | 16.8V | iFlight 5061 | 100 | 36.8 | 1286 |
2700KV | 16.8V | DAL 5045 | 100 | 33.4 | 1255 |
1x IFlight IF2207 Motor
1x bag of Screws