Matek Systems H743-WING STM32H743VIT6 Flight Controller OSD 3~8S MPU6000 MicroSD Blackbox 5V/9V BEC for RC Airplane Fixed-Wing RC Drone FPV Racing
FC Specifications
MCU: STM32H743VIT6, 480MHz , 1MB RAM, 2MB Flash
IMU: MPU6000 (SPI1) & ICM20602 (SPI4)
Baro: Infineon DPS310 (I2C2)
OSD: AT7456E (SPI2)
Blackbox: MicroSD card slot (SDIO)
7x Uarts (1,2,3,4,6,7,8) with built-in inversion.
13x PWM outputs(including âLEDâ pad)
2x I2C
1x CAN
6x ADC (VBAT, Current, RSSI, Analog AirSpeed, VB2, CU2)
3x LEDs for FC STATUS (Blue, Red) and 3.3V indicator(Red)
1x SPI3 breakout
USB/Beep Extender with Type-C(USB2.0)
Dual Camera Inputs switch
5V/9V(12V) for Camera/VTX power switch
High-precision Current Sense
ADC VB2 voltage divider: 1K:10K
ADC AirSpeed voltage divider: 10K:10K
INAV TR/SA VTX control: Yes
Beeper : Yes
RSSI: Yes
Analog Airspeed sensor: Yes
Digital Airspeed sensor: Yes
Static power 160mA@5V
FC Firmware
ArduPilot(ChiBiOS): MATEKH743
INAV: MATEKH743 (To be supported soon)
BetaFlight: MATEKH743
PDB
Input voltage range: 9~36V (3~8S LiPo) w/TVS protection
2x ESC power pads
Battery Voltage Sensor: 1:10 (Scale 1100 in INAV, BATT_VOLT_MULT 11.0 in ArduPilot)
Current Senor: 132A, 3.3V ADC (Scale 250 in INAV, 40 A/V in ArduPilot)
Sense resistor: 60A continuous, 132A burst.
BEC 5V output
Designed for Flight controller, Receiver, OSD, Camera, Buzzer, 2812 LED_Strip, Buzzer, GPS module, AirSpeed
Continuous current: 2 Amps, Max.3A
BEC 9V /12V output
Designed for Video Transmitter, Camera, Gimbal ect.
Continuous current: 2 Amps, Max.3A
12V option with Jumper pad
BEC Vx output
Designed for Servos
Voltage adjustable, 5V Default, 6V or 7.2V via jumper
Continuous current: 8 Amps, Max.10A
BEC 3.3V output
Linear Regulator
Continuous current: 200mA
Physical
Mounting: 30.5 x 30.5mm, Φ4mm with Grommets Φ3mm
Dimensions: 54 x 36 x 13 mm
Weight: 30g with USB extender
ArduPilot Mapping
PWM PWM1~PWM13 are Dshot and PWM capable. However, mixing Dshot and normal PWM operation for outputs is restricted into groups, ie. enabling Dshot for an output in a group requires that ALL outputs in that group be configured and used as Dshot, rather than PWM outputs. If servo and motor are mixed in same group, make sure this group run lowest PWM frequency according to the servo specification. ie. Servo supports Max. 50Hz, ESC must run at 50Hz in this group. | S1 | PB0 | 5 V tolerant I/O | PWM1 GPIO50 | TIM8_CH2N | Group1 |
S2 | PB1 | 3.3 V tolerant I/O | PWM2 GPIO51 | TIM8_CH3N | ||
S3 | PA0 | 5 V tolerant I/O | PWM3 GPIO52 | TIM5_CH1 | Group2 | |
S4 | PA1 | 5 V tolerant I/O | PWM4 GPIO53 | TIM5_CH2 | ||
S5 | PA2 | 5 V tolerant I/O | PWM5 GPIO54 | TIM5_CH3 | ||
S6 | PA3 | 5 V tolerant I/O | PWM6 GPIO55 | TIM5_CH4 | ||
S7 | PD12 | 5 V tolerant I/O | PWM7 GPIO56 | TIM4_CH1 | Gourp3 | |
S8 | PD13 | 5 V tolerant I/O | PWM8 GPIO57 | TIM4_CH2 | ||
S9 | PD14 | 5 V tolerant I/O | PWM9 GPIO58 | TIM4_CH3 | ||
S10 | PD15 | 5 V tolerant I/O | PWM10 GPIO59 | TIM4_CH4 | ||
S11 | PE5 | 5 V tolerant I/O | PWM11 GPIO60 | TIM15_CH1 | Group4 | |
S12 | PE6 | 5 V tolerant I/O | PWM12 GPIO61 | TIM15_CH2 | ||
LED | PA8 | 5 V tolerant I/O | PWM13 GPIO62 | TIM1_CH1 | Group5 | |
SERVO13_FUNCTION 120, NTF_LED_TYPES neopixel | ||||||
ADC | No pad 1K:10K divider builtin | PC0 | 0~36V | on board battery voltage | BATT_VOLT_PIN BATT_VOLT_MULT | 10 11.0 |
No pad | PC1 | 0~3.3V | on board current sensor | BATT_CURR_PIN BATT_AMP_PERVLT | 11 40 | |
VB2 Pad 1K:10K divider builtin | PA4 | 0~36V | VB2 ADC | BATT2_VOLT_PIN BATT2_VOLT_MULT | 18 11.0 | |
CU2 Pad | PA7 | 0~3.3V | CU2 ADC | BATT2_CURR_PIN BATT2_AMP_PERVLT | 7 / | |
RSSI Pad | PC5 | 0~3.3V | RSSI ADC Analog RSSI | RSSI_ANA_PIN RSSI_TYPE | 8 1 | |
AirS Pad 10K:10K divider builtin | PC4 | 0~6.6V | AirS ADC Analog Airspeed | ARSPD_PIN ARSPD_TYPE | 4 2 | |
I2C | I2C1 CL1/DA1 | PB6/PB7 | 5 V tolerant I/O | Digital Airspeed I2C | ARSPD_BUS ARSPD_PIN | 1 65 |
MS4525 MS5525 DLVR-L10D | ARSPD_TYPE | 1 3 9 | ||||
Compass | COMPASS_AUTODEC | 1 | ||||
I2C2 CL2/DA2 | PB10/PB11 | 5 V tolerant I/O | on board Baro DPS310 | |||
Add CommentLatest products |