90mm Ducted Fan Specification | ||||||||||||
Type | Min. Vol. | Min. Power | Max Vol. | Max Cur. | Max THR. | Full load power | Total Weight | Empty Duct Weight | Motor Weight | Recommanded LiPo | Recommanded ESC | Banana Plug |
6S 1450KV | 6.5v | 6.5W | 22.2v | 102A | 3.09kg | 2264W | 369g | 145g | 224g | 6S 6000MAH 35C | 120A | Φ4.0 |
25.2v | 124A | 3.79kg | 3125W | |||||||||
8S 1100KV | 6.5v | 6.5W | 29.6v | 85A | 3.46kg | 2516W | 371g | 226g | 6S 6000MAH 36C | 120A | Φ4.0 | |
33.6v | 103A | 4.28kg | 3461W |
Package Included
1 x Powerfun EDF 90mm Ducted Fan 6S 1450KV Brushless Motor 12 Blades Propeller for RC Airplane Plane